Type | Harga |
---|---|
New Pajero Sport Exceed 4×2 MT | Rp 577.700.000 |
New Pajero Sport Exceed 4×2 AT | Rp 593.000.000 |
New Pajero Sport GLX 4×4 MT | Rp 607.150.000 |
New Pajero Sport Dakar 4×2 AT | Rp 665.300.000 |
New Pajero Sport Dakar Ultimate 4×2 AT | Rp 718.450.000 |
New Pajero Sport Dakar Ultimate 4×4 AT | Rp 779.650.000 |
*harga dapat berubah sewaktu-waktu |
Type | Harga |
---|---|
Xforce Exceed 1.5L CVT | Rp 385.000.000 |
Xforce Ultimate 1.5L CVT | Rp 418.300.000 |
Xforce Ultimate DS 1.5L CVT (Black Tone) | Rp 423.850.000 |
Xforce Ultimate DS 1.5L CVT (Two Tone) | Rp 426.350.000 |
*harga dapat berubah sewaktu-waktu |
Type | Harga |
---|---|
New Xpander Cross 1.5 MT | Rp 332.650.000 |
New Xpander Cross 1.5 CVT | Rp 358.850.000 |
*harga dapat berubah sewaktu-waktu |
Type | Harga |
---|---|
New Triton SC GLX 4x2 MT | Rp 307.200.000 |
New Triton SC HDX 4x4 MT | Rp 382.950.000 |
New Triton DC HDX 4x4 MT | Rp 435.850.000 |
New Triton DC GLS 4x4 MT | Rp 458.750.000 |
New Triton DC Exceed 4x4 MT | Rp 503.350.000 |
New Triton DC Ultimate 4x4 AT | Rp 537.200.000 |
*harga dapat berubah sewaktu-waktu |
Type | Harga |
---|---|
New Xpander GLS 1.5 MT | Rp 270.030.000 |
New Xpander GLS 1.5 CVT | Rp 279.100.000 |
New Xpander Exceed 1.5 MT | Rp 283.250.000 |
New Xpander Exceed 1.5 CVT | Rp 292.500.000 |
New Xpander Ultimate 1.5 MT (Black Interior) | Rp 318.250.000 |
New Xpander Ultimate 1.5 CVT (Black Interior) | Rp 331.950.000 |
*harga dapat berubah sewaktu-waktu |
Type | Harga |
---|---|
L300 CC (4x2) MT EURO 4 | Rp 246.200.000 |
L300 PU FB-R (4x2) MT EURO 4 | Rp 251.200.000 |
*harga dapat berubah sewaktu-waktu |